Home Page

Links Message Board Top 15 Softball Report

Gordie Heagle 2007 Top 50 Stats Rosters   Contact Us Jerome Earnest

"Welcome to Major League Softball"

Top 50 OBP-HR-HRF

Stats provided by Bill "TAZZ" Tassinari     

2004 Season

Pos

2004 Final OBP 74 PA

PA H BB ROE OBP
1 Hall, Jeff - Dan Smith/Backman/Menosse/Holland/Easton 315 215 39 0 .806
2 Bumgardner, Rusty - Resmondo/Taylor/K&H 262 157 45 3 .782
3 Helmer, Brett Dan - Smith/Backman/Menosse/Holland/Easton 311 204 39 0 .781
4 McCraw, John - US Vinyl/Meridian/Subway/Z-Wear 241 172 12 0 .763
5 Ellis, Tom - Watanabe/New/KG/Tiny Town/TPS 75 53 4 0 .760
6 Glidewell, John - Dan Smith/Backman/Menosse/Holland/Easton 259 154 40 2 .757
7 Wallace, Jeff - Resmondo/Taylor/K&H 303 192 34 3 .756
8 Cocco, Tim - Bell Corp/Docs/Easton 208 155 2 0 .755
9 Garris, Hank - Dan Smith/Backman/Menosse/Holland/Easton 312 196 38 0 .750
10 Linson, Tim - Creative Stucco/TPS 83 51 11 0 .747
11 Woldyk, Bob - US Vinyl/Meridian/Subway/Z-Wear 328 238 6 0 .744
12 Wegman, Brian - Benfield/Alesium/Reece/Shade/Easton 153 99 14 0 .739
13 Murray, Brandon - US Vinyl/Meridian/Subway/Z-Wear 150 108 2 0 .733
13 Higgenbotham, Robin - Dan Smith/Backman/Menosse/Holland/Easton 75 49 6 0 .733
15 Joerling, Todd - Dan Smith/Backman/Menosse/Holland/Easton 301 190 30 0 .731
15 Goins, Bryan - Kluever Snap On/B&J Logging/Mizuno 104 71 5 0 .731
17 Genter, JD - US Vinyl/Meridian/Subway/Z-Wear 341 236 12 1 .730
18 Phelps, JC - Kluever Snap On/B&J Logging/Mizuno 207 148 3 0 .729
19 Baker, Bryson - Resmondo/Taylor/K&H 276 162 39 0 .728
20 Kendrick, Jason - Dan Smith/Backman/Menosse/Holland/Easton 278 166 36 0 .727
20 Brown, Scott - Dan Smith/Backman/Menosse/Holland/Easton 267 162 32 0 .727
22 Streeter, Marc - Creative Stucco/TPS 89 52 11 1 .719
23 Briggs, Kenny - Benfield/Alesium/Reece/Shade/Easton 252 163 14 4 .718
24 Cowart, Ray - US Vinyl/Meridian/Subway/Z-Wear 198 141 1 0 .717
24 Boone, Randell - Resmondo/Taylor/K&H 219 129 27 1 .717
26 Parker, Trevor - McNair Sports 83 59 0 0 .711
27 Johnson, Nate - Team Synergy/Easton 93 66 0 0 .710
28 Robbins, Ryan - Watanabe/New/KG/Tiny Town/TPS 92 59 6 0 .707
29 DeDonatis, Don - Dan Smith/Backman/Menosse/Holland/Easton 271 157 34 0 .705
30 Howerton, RJ - US Vinyl/Meridian/Subway/Z-Wear 282 188 9 1 .702
31 Gulash, Rich - Team Synergy/Easton 87 54 7 0 .701
31 Habermehl, Wayne - Kluever Snap On/B&J Logging/Mizuno 157 107 3 0 .701
33 Hood, David - US Vinyl/Meridian/Subway/Z-Wear 90 59 4 0 .700
34 Luneborg, Rob - Creative Stucco/TPS 103 55 17 0 .699
35 Purcell, Scott - Gulf Coast/Easton 139 95 2 0 .698
36 O'Hara, Kris - Benfield/Alesium/Reece/Shade/Easton 297 155 51 1 .697
37 Rasmussen, Kevin - Bell Corp/Docs/Easton 174 116 5 0 .695
37 Ott, Jeff - Kluever Snap On/B&J Logging/Mizuno 167 116 0 0 .695
39 Rickard, Wendell - Kluever Snap On/B&J Logging/Mizuno 88 56 5 0 .693
39 Crine, Denny - Kluever Snap On/B&J Logging/Mizuno 192 132 1 0 .693
41 Baker, Rick - Dan Smith/Backman/Menosse/Holland/Easton 263 157 25 0 .692
42 Hatfield, Shane - Alpine Mortgage/Diamond/Easton 97 59 8 0 .691
43 Kunz, Mike - Dan Smith/Backman/Menosse/Holland/Easton 190 131 0 0 .689
44 DuBose, Shane - Bell Corp/Docs/Easton 218 149 1 0 .688
45 Roesch, Jason - Alpine Mortgage/Diamond/Easton 102 67 3 0 .686
46 Barnes, David - Watanabe/New/KG/TinyTown/TPS 89 53 8 0 .685
46 Thomas, Mike - Aubreys/TPS 89 61 0 0 .685
48 Lavorico, Alex - Benfield/Alesium/Reece/Shade/Easton 282 174 17 2 .684
49 Hensley, Shay - Alpine Mortgage/Diamond/Easton 85 50 8 0 .682
50 Purcell, Andy - Resmondo/Taylor/K&H 239 150 12 0 .678

 

Pos

2004 Final HR Totals

HR
1 Hall, Jeff - Dan Smith/Backman/Menosse/Holland/Easton 122
2 Woldyk, Bob - US Vinyl/Meridian/Subway/Z-Wear 113
3 Helmer, Brett - Dan Smith/Backman/Menosse/Holland/Easton 99
4 Wallace, Jeff - Resmondo/Taylor/K&H 98
5 Garris, Hank - Dan Smith/Backman/Menosse/Holland/Easton 95
6 Bumgardner, Rusty - Resmondo/Taylor/K&H 80
7 Howerton, RJ - US Vinyl/Meridian/Subway/Z-Wear 80
8 Briggs, Kenny - Benfield/Alesium/Reece/Shade/Easton 79
9 Lavorico, Alex - Benfield/Alesium/Reece/Shade/Easton 77
10 Brown, Scott - Dan Smith/Backman/Menosse/Holland/Easton 76
11 Cocco, Tim - Bell Corp/Docs/Easton 71
12 Glidewell, John - Dan Smith/Backman/Menosse/Holland/Easton 70
13 Phelps, JC - Kluever Snap On/B&J Logging/Mizuno 69
14 Devine, Jim - Resmondo/Taylor/K&H 67
15 Butler, Chris - US Vinyl/Meridian/Subway/Z-Wear 66
16 Boone, Randell - Resmondo/Taylor/K&H 65
16 Cowart, Ray - US Vinyl/Meridian/Subway/Z-Wear 65
16 Fulk, BJ - Benfield/Alesium/Reece/Shade/Easton 65
19 Genter, JD - US Vinyl/Meridian/Subway/Z-Wear 64
20 Baker, Bryson - Resmondo/Taylor/K&H 63
21 Joerling, Todd - Dan Smith/Backman/Menosse/Holland/Easton 60
22 McCraw, John - US Vinyl/Meridian/Subway/Z-Wear 55
23 O'Hara, Kris - Benfield/Alesium/Reece/Shade/Easton 53
24 King, Scott - Bell Corp/Docs/Easton 51
25 Crine, Denny - Kluever Snap On/B&J Logging/Mizuno 49
26 Kendrick, Jason - Dan Smith/Backman/Menosse/Holland/Easton 48
26 Striebel, Scott - Resmondo/Taylor/K&H 48
28 Wegman, Brian - Benfield/Alesium/Reece/Shade/Easton 47
29 Ott, Jeff - Kluever Snap On/B&J Logging/Mizuno 44
30 Bare, Jamey - Benfield/Alesium/Reece/Shade/Easton 43
31 Purcell, Andy - Resmondo/Taylor/K&H 41
32 Zerbe, Mike - Bell Corp/Docs/Easton 38
33 Goins, Bryan - Kluever Snap On/B&J Logging/Mizuno 36
33 Kortokrax, Randy - Benfield/Alesium/Reece/Shade/Easton 36
33 Thurman, Jim - Bell Corp/Docs/Easton 36
36 Kunz, Mike - Dan Smith/Backman/Menosse/Holland/Easton 34
37 Habermehl, Wayne - Kluever Snap On/B&J Logging/Mizuno 33
37 Murray, Brandon - US Vinyl/Meridian/Subway/Z-Wear 33
37 Purcell, Scott - Gulf Coast/Easton 33
40 Rainwater, Brian - Resmondo/Taylor/K&H 33
41 Hicks, Ed - Benfield/Alesium/Reece/Shade/Easton 32
42 Mattox, Tim - Creative Stucco/TPS 31
43 James, Ronnie - US Vinyl/Meridian/Subway/Z-Wear 30
43 Janack, Scott - US Vinyl/Meridian/Subway/Z-Wear 30
43 Rickard, Wendell - Kluever Snap On/B&J Logging/Mizuno 30
43 Watson, Shaun - Kluever Snap On/B&J Logging/Mizuno 30
47 Hartman, Kelly - US Vinyl/Meridian/Subway/Z-Wear 29
47 McGavin, Jeff - US Vinyl/Meridian/Subway/Z-Wear 29
49 Billups, Barry - Creative Stucco/TPS 28
50 Baker, Rick - Dan Smith/Backman/Menosse/Holland/Easton 27

 

Pos

2004 Final HR FRQ 74 PA

PA HR FRQ BB
1 Hall, Jeff - Dan Smith/Backman/Menosse/Holland/Easton 315 122 2.262 39
2 Bumgardner, Rusty - Resmondo/Taylor/K&H 262 80 2.713 45
3 Wallace, Jeff - Resmondo/Taylor/K&H 303 98 2.745 34
4 Helmer, Brett - Dan Smith/Backman/Menosse/Holland/Easton 311 99 2.747 39
5 Goins, Bryan - Kluever Snap On/B&J Logging/Mizuno 104 36 2.750 5
6 Rickard, Wendell - Kluever Snap On/B&J Logging/Mizuno 88 30 2.767 5
7 Woldyk, Bob - US Vinyl/Meridian/Subway/Z-Wear 328 113 2.850 6
8 Garris, Hank - Dan Smith/Backman/Menosse/Holland/Easton 312 95 2.884 38
9 Cocco, Tim - Bell Corp/Docs/Easton 208 71 2.901 2
10 Boone, Randell - Resmondo/Taylor/K&H 219 65 2.954 27
11 Phelps, JC - Kluever Snap On/B&J Logging/Mizuno 207 69 2.957 3
11 Wegman, Brian - Benfield/Alesium/Reece/Shade/Easton 153 47 2.957 14
13 Briggs, Kenny - Benfield/Alesium/Reece/Shade/Easton 252 79 3.013 14
14 Kortokrax, Randy - Benfield/Alesium/Reece/Shade/Easton 114 36 3.028 5
15 Cowart, Ray - US Vinyl/Meridian/Subway/Z-Wear 198 65 3.031 1
16 Brown, Scott - Dan Smith/Backman/Menosse/Holland/Easton 267 76 3.092 32
17 Glidewell, John - Dan Smith/Backman/Menosse/Holland/Easton 259 70 3.129 40
18 Gulash, Rich - Team Synergy/Easton 87 25 3.200 7
19 Billups, Barry - Creative Stucco/TPS 102 28 3.286 10
20 Ellis, Tom - Watanabe/New/KG/Tiny Town/TPS 75 21 3.381 4
21 Howerton, RJ - US Vinyl/Meridian/Subway/Z-Wear 282 80 3.413 9
22 Lavorico, Alex - Benfield/Alesium/Reece/Shade/Easton 282 77 3.442 17
23 Devine, Jim - Resmondo/Taylor/K&H 260 67 3.493 26
24 Luneborg, Rob - Creative Stucco/TPS 103 24 3.583 17
25 Higgenbotham, Robin - Dan Smith/Backman/Menosse/Holland/Easton 75 19 3.632 6
26 Baker, Bryson - Resmondo/Taylor/K&H 276 63 3.762 39
27 James, Ronnie - US Vinyl/Meridian/Subway/Z-Wear 113 30 3.767 0
28 Ott, Jeff - Kluever Snap On/B&J Logging/Mizuno 167 44 3.795 0
29 Mattox, Tim - Creative Stucco/TPS 129 31 3.806 11
30 Hensley, Vern - Watanabe/New/KG/Tiny Town/TPS 75 19 3.895 1
31 Crine, Denny - Kluever Snap On/B&J Logging/Mizuno 192 49 3.898 1
32 Fulk, BJ - Benfield/Alesium/Reece/Shade/Easton 281 65 3.923 26
33 King, Scott - Bell Corp/Docs/Easton 203 51 3.941 2
34 Beggs, Dal - Team Synergy/Easton 102 24 3.958 7
35 Thurman, Jim - Bell Corp/Docs/Easton 150 36 3.972 7
36 Purcell, Scott - Gulf Coast/Easton 139 33 4.152 2
37 McCraw, John - US Vinyl/Meridian/Subway/Z-Wear 241 55 4.164 12
38 Butler, Chris - US Vinyl/Meridian/Subway/Z-Wear 287 66 4.167 12
39 Barnes, David - Watanabe/New/KG/Tiny Town/TPS 89 19 4.263 8
40 Hartman, Kelly - US Vinyl/Meridian/Subway/Z-Wear 126 29 4.345 0
41 Murray, Brandon - US Vinyl/Meridian/Subway/Z-Wear 150 33 4.485 2
42 Krause, Howie - Resmondo/Taylor/K&H 81 16 4.500 9
43 Joerling, Todd - Dan Smith/Backman/Menosse/Holland/Easton 301 60 4.517 30
44 Striebel, Scott - Resmondo/Taylor/K&H 258 48 4.583 38
45 O'Hara, Kris - Benfield/Alesium/Reece/Shade/Easton 297 53 4.642 51
46 Habermehl, Wayne - Kluever Snap On/B&J Logging/Mizuno 157 33 4.667 3
47 Dutch, John - Aubreys/TPS 75 16 4.688 0
48 McCullough, Shane - Dan Smith/Backman/Menosse/Holland/Easton 126 24 4.708 13
49 Linson, Tim - Creative Stucco/TPS 83 15 4.800 11
50 Hutchinson, Ken - Gulf Coast/Easton 88 18 4.833 1

 


Copyright © 2000-2010 TheOldScout.com. All rights reserved.
Revised: 01/03/10. Site designed by,
and maintained by Kimster