2007 Top 50 OBP-HR-HRF

Stats provided by Bill “TAZZ” Tassinari 

POS PLAYER TEAM PA H BB ROE OBP
1 Wallace, Jeff Resmondo 268 183 31  4 .813
2 Phelps, JC BW3/Columbus Pipe/Mojo/Easton & Aubrey’s 127 84 18  0 .803
3 Kendrick, Jason Resmondo 242 136 49  4 .781
4 McCraw, Johnny Combat/Benfield/Reece/Dalsanders 282 189 31  0 .780
5 Hall, Jeff Bell Corp/Belcher/TAI/Backman 169 99 32  0 .775
6 Wegman, Brian Bell Corp/Belcher/TAI/Backman 308 196 40  0 .766
7 Garris, Hank Combat/Benfield/Reece/Dalsanders 262 171 28  0 .760
8 O’Hara, Kris Chaney/Easton 169 95 33  0 .757
9 Donaldson, Rhodney Scene/Jolt/Mattingly 103 78 0  0 .757
10 Helmer, Brett Bell Corp/Belcher/TAI/Backman 316 182 55  0 .750
11 Thorp, Russell GTL/Combat 151 94 19  0 .748
12 Bowker, Jack Scene/Jolt/Mattingly 95 71 0  0 .747
13 Genter, JD Combat/Benfield/Reece/Dalsanders 281 184 25  0 .744
14 Fulk, BJ Bell Corp/Belcher/TAI/Backman 299 196 23  0 .732
15 Chamizo, Jason Chaney/Easton 137 91 9  0 .730
16 Murray, Brandon Taylor Made/Titan Erosion/Floyd Env/Mizuno 136 88 11  0 .728
17 Baker, Bryson Resmondo 249 165 14  2 .727
18 Gallegos, John Chaney/Easton 149 98 10  0 .725
19 Brown, Scott Combat/Benfield/Reece/Dalsanders 264 152 39  0 .723
20 Bailey, John Chaney/Easton 173 109 16  0 .723
21 Rulli, Dennis Bell Corp/Belcher/TAI/Backman 260 160 27  0 .719
22 Campbell, Wes Laser Vision/Easton 167 100 17  3 .719
23 Sedlacek, Rick Jean Shoppe/Tanel/Worth 207 133 15  0 .715
24 DeDonatis, Don Resmondo 277 156 38  4 .715
25 Blackburn, Rob Laser Vision/Easton 164 96 20  1 .713
26 Crine, Denny Chaney/Easton 153 103 6  0 .712
27 Janack, Scott Chaney/Easton 187 108 25  0 .711
28 Goins, Bryan GTL/Combat 166 96 22  0 .711
29 Bowory, Bryon BW3/Columbus Pipe/Mojo/Easton 94 48 18  0 .702
30 Krause, Howie Resmondo 211 123 23  2 .701
31 Bumgardner, Rusty Resmondo 264 148 33  4 .701
32 Justice, Brian Combat/Benfield/Reece/Dalsanders 260 158 24  0 .700
33 May, Brian Aubrey’s/MIT/Phone Masters/Elite/Worth & Combat 150 89 16  0 .700
34 Filby, Kevin Jean Shoppe/Tanel/Worth 173 110 11  0 .699
35 Robbins, Ryan Jean Shoppe/Tanel/Worth 206 124 20  0 .699
36 Baker, Tim Chaney/Easton 119 78 5  0 .697
37 Wilson, Donald GTL/Combat 158 81 29  0 .696
38 Martin, Mike Laser Vision/Easton 148 76 24  3 .696
39 Hughes, Bob Bell Corp/Belcher/TAI/Backman 223 138 17  0 .695
40 Baker, Rick Bell Corp/Belcher/TAI/Backman 272 152 36  0 .691
41 Beggs, Dal Resmondo 217 114 34  1 .687
42 Webber, Mark Combat/Benfield/Reece/Dalsanders 201 113 25  0 .687
43 Schmitt, Chris Suncoast/Reebok 105 60 12  0 .686
44 Melton, Brett Suncoast/Reebok 95 55 10  0 .684
45 Holcomb, Nate GTL/Combat & Wood Law/Cash Plus Pawn 155 101 5  0 .684
46 Calcutt, Chris Taylor Made/Titan Erosion/Floyd Env/Mizuno 117 77 3  0 .684
47 Hatfield, Shane Combat/Benfield/Reece/Dalsanders 245 152 15  0 .682
48 Striebel, Scott Resmondo 163 88 21  2 .681
49 Joerling, Todd Bell Corp/Belcher/TAI/Backman 263 157 22  0 .681

50

Gordon, Jamie Jean Shoppe/Tanel/Worth 203 131 7  0 .680
POS PLAYER TEAM HR
1 Fulk, BJ Bell Corp/Belcher/TAI/Backman 92
2 Garris, Hank Combat/Benfield/Reece/Dalsanders 84
3 Wallace, Jeff Resmondo 81
4 Helmer, Brett Bell Corp/Belcher/TAI/Backman 80
5 Baker, Bryson Resmondo 78
6 McCraw, Johnny Combat/Benfield/Reece/Dalsanders 77
7 Bumgardner, Rusty Resmondo 73
8 Brown, Scott Combat/Benfield/Reece/Dalsanders 69
9 Gordon, Jamie Jean Shoppe/Tanel/Worth 66
10 Cocco, Tim Bell Corp/Belcher/TAI/Backman 65
11 Krause, Howie Resmondo 61
12 Rainwater, Brian Resmondo 59
13 Wegman, Brian Bell Corp/Belcher/TAI/Backman 56
14 Kendrick, Jason Resmondo 55
15 Kirby, Scott Bell Corp/Belcher/TAI/Backman 54
16 Connell, Greg Bell Corp/Belcher/TAI/Backman 50
17 Bisbee, Vince Resmondo 48
18 Genter, JD Combat/Benfield/Reece/Dalsanders 48
19 Hall, Jeff Bell Corp/Belcher/TAI/Backman 46
20 Baker, Rick Bell Corp/Belcher/TAI/Backman 44
21 Justice, Brian Combat/Benfield/Reece/Dalsanders 43
22 Beggs, Dal Resmondo 42
23 Hughes, Bob Bell Corp/Belcher/TAI/Backman 42
24 Hatfield, Shane Combat/Benfield/Reece/Dalsanders 41
25 Higginbotham, Brian Combat/Benfield/Reece/Dalsanders 41
26 King, Scott Aubrey’s/MIT/Phone Masters/Elite/Worth 41
27 Joerling, Todd Bell Corp/Belcher/TAI/Backman 40
28 Dutch, John Jean Shoppe/Tanel/Worth 39
29 Filby, Kevin Jean Shoppe/Tanel/Worth 39
30 Phelps, JC BW3/Columbus Pipe/Mojo/Easton (Aubrey’s) 38
31 Bailey, John Chaney/Easton 37
32 Janack, Scott Chaney/Easton 37
33 Webber, Mark Combat/Benfield/Reece/Dalsanders 37
34 Martin, Todd Resmondo 36
35 McDonald, Sean Jean Shoppe/Tanel/Worth 36
36 Cox, Andy Laser Vision/Easton 35
37 Crine, Denny Chaney/Easton 35
38 Murray, Brandon Taylor Made/Titan Erosion/Floyd Env/Mizuno 35
39 Carter, Jim Chaney/Easton 34
40 Holcomb, Nate GTL/Combat & Wood Law/Cash Plus Pawn 34
41 O’Hara, Kris Chaney/Easton 34
42 Blackburn, Rob Laser Vision/Easton 33
43 Cowart, Kyle Aubrey’s/MIT/Phone Masters/Elite/Worth 33
44 Gallegos, John Chaney/Easton 33
45 Burgsteiner, JD Fence Brokers Inc 32
46 Campbell, Wes Laser Vision/Easton 32
47 Hartwick, Greg Combat/Benfield/Reece/Dalsanders 32
48 Brannon, Paul Laser Vision/Easton 31
49 Striebel, Scott Resmondo 31
50 Thorp, Russell GTL/Combat 31
POS PLAYER TEAM PA HR BB FRQ
1 Garris, Hank Combat/Benfield/Reece/Dalsanders 262 84 28 2.786
2 Phelps, JC BW3/Columbus Pipe/Mojo/Easton & Aubrey’s 127 38 18 2.868
3 Wallace, Jeff Resmondo 268 81 31 2.926
4 Gordon, Jamie Jean Shoppe/Tanel/Worth 203 66 7 2.970
5 Hall, Jeff Bell Corp/Belcher/TAI/Backman 169 46 32 2.978
6 Fulk, BJ Bell Corp/Belcher/TAI/Backman 299 92 23 3.000
7 Baker, Bryson Resmondo 249 78 14 3.013
8 Krause, Howie Resmondo 211 61 23 3.082
9 Bumgardner, Rusty Resmondo 264 73 33 3.164
10 McCraw, Johnny Combat/Benfield/Reece/Dalsanders 282 77 31 3.260
11 Brown, Scott Combat/Benfield/Reece/Dalsanders 264 69 39 3.261
12 Helmer, Brett Bell Corp/Belcher/TAI/Backman 316 80 55 3.263
13 Kendrick, Jason Resmondo 242 55 49 3.509
14 Murray, Brandon Taylor Made/Titan Erosion/Floyd Env/Mizuno 136 35 11 3.571
15 Carter, Jim Chaney/Easton 133 34 11 3.588
16 Rainwater, Brian Resmondo 226 59 14 3.593
17 Bisbee, Vince Resmondo 205 48 32 3.604
18 Cocco, Tim Bell Corp/Belcher/TAI/Backman 265 65 15 3.846
19 Higginbotham, Brian Combat/Benfield/Reece/Dalsanders 171 41 11 3.902
20 Burgsteiner, JD Fence Brokers Inc 132 32 7 3.906
21 Cox, Andy Laser Vision/Easton 143 35 5 3.943
22 Brannon, Paul Laser Vision/Easton 126 31 3 3.968
23 O’Hara, Kris Chaney/Easton 169 34 33 4.000
24 Filby, Kevin Jean Shoppe/Tanel/Worth 173 39 11 4.154
25 Crine, Denny Chaney/Easton 153 35 6 4.200
26 Gallegos, John Chaney/Easton 149 33 10 4.212
27 Habermehl, Wayne Aubrey’s/MIT/Phone Masters/Elite/Worth 133 28 15 4.214
28 Bowory, Bryon BW3/Columbus Pipe/Mojo/Easton 94 18 18 4.222
29 Bailey, John Chaney/Easton 173 37 16 4.243
30 Thorp, Russell GTL/Combat 151 31 19 4.258
31 Kirby, Scott Bell Corp/Belcher/TAI/Backman 257 54 22 4.352
32 Beggs, Dal Resmondo 217 42 34 4.357
33 Blackburn, Rob Laser Vision/Easton 164 33 20 4.364
34 Janack, Scott Chaney/Easton 187 37 25 4.378
35 Holcomb, Nate GTL/Combat & Wood Law/Cash Plus Pawn 155 34 5 4.412
36 Keene, Zach Fence Brokers Inc 113 23 9 4.522
37 Dutch, John Jean Shoppe/Tanel/Worth 205 39 27 4.564
38 Striebel, Scott Resmondo 163 31 21 4.581
39 King, Scott Aubrey’s/MIT/Phone Masters/Elite/Worth 196 41 6 4.634
40 Campbell, Wes Laser Vision/Easton 167 32 17 4.688
41 Webber, Mark Combat/Benfield/Reece/Dalsanders 201 37 25 4.757
42 Wegman, Brian Bell Corp/Belcher/TAI/Backman 308 56 40 4.786
43 Connell, Greg Bell Corp/Belcher/TAI/Backman 251 50 9 4.840
44 Durick, Chad Fence Brokers Inc 125 25 3 4.880
45 Hughes, Bob Bell Corp/Belcher/TAI/Backman 223 42 17 4.905
46 Mello, John Laser Vision/Easton 112 18 22 5.000
47 Gigerich, Brent Fence Brokers Inc 137 26 6 5.038
48 Cowart, Kyle Aubrey’s/MIT/Phone Masters/Elite/Worth 179 33 11 5.091
49 Dillingham, Dan Suncoast/Reebok 112 21 4 5.143
50 Thomas, John Aubrey’s/MIT/Phone Masters/Elite/Worth 121 22 7 5.182